EIPS Pallet Info

Electronic Industry Pallet Standard (EIPS) Task Group                                                                  
Pallet Fit Analysis (floor area only)                                                                  
                                    2xlength--> 94.5 Avg. 96 Avg. 94.5 Avg. 96 Avg. 88 Avg. 88 Avg. 84 Avg.  
                                    L + W ----> 86.63 88.97% 88 90.30% 78.75 81.16% 93 90.38% 88 84.80% 84 89.79% 82 86.69%  
    Inches   Width / Width /     1200mm         1000mm   800mm     width----> 39.38 Area 40 Area 31.5 Area 45 Area 44 Area 40 Area 40 Area  
Description Mode Length Width 2 3 50 48 47.25 45 44 42 40 39.38 36 31.5 30 24 length----> 47.25 Efficiency 48 Efficiency 47.25 Efficiency 48 Efficiency 44 Efficiency 44 Efficiency 42 Efficiency Ideal
(1)CAPE, (2) Cigna                                     Qty % Qty % Qty % Qty % Qty % Qty % Qty % Width
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Air1 Usable (2) Air 120 84 42 28.0 1.68 1.75 1.78 1.87 1.91 2.00 2.10 2.13 2.33 2.67 2.80 3.50 1 5 92.3% 5 95.2% 5 73.8% 4 85.7% 4 76.8% 5 87.3% 6 100.0% 42
Air2 Usable (2) Air 120 92 46 30.7 1.84 1.92 1.95 2.04 2.09 2.19 2.30 2.34 2.56 2.92 3.07 3.83 2 5 84.3% 5 86.9% 5 67.4% 4 78.3% 4 70.1% 6 95.6% 6 91.3% 46
Air1 OD (2) Air 125 88 44 29.3 1.76 1.83 1.86 1.96 2.00 2.10 2.20 2.23 2.44 2.79 2.93 3.67 3 5 84.6% 5 87.3% 5 67.6% 4 78.5% 4 70.4% 6 96.0% 6 91.6% 44
Air2 OD (2) Air 125 96 48 32.0 1.92 2.00 2.03 2.13 2.18 2.29 2.40 2.44 2.67 3.05 3.20 4.00 4 6 93.0% 6 96.0% 6 74.4% 4 72.0% 4 64.5% 6 88.0% 6 84.0% 48
contr4 (1) Ocean 232 92 46 30.7 1.84 1.92 1.95 2.04 2.09 2.19 2.30 2.34 2.56 2.92 3.07 3.83 5 9 78.5% 9 81.0% 11 76.7% 9 91.1% 10 90.7% 10 82.4% 10 78.7% 46
contr1 (1) Ocean 472 92 46 30.7 1.84 1.92 1.95 2.04 2.09 2.19 2.30 2.34 2.56 2.92 3.07 3.83 6 20 85.7% 20 88.4% 23 78.8% 19 94.5% 20 89.2% 22 89.2% 22 85.1% 46
contr45 (1) Ocean 536 92 46 30.7 1.84 1.92 1.95 2.04 2.09 2.19 2.30 2.34 2.56 2.92 3.07 3.83 7 24 90.6% 24 93.4% 28 84.5% 22 96.4% 24 94.2% 26 92.8% 26 88.6% 46
Std I, 40' (2) Ocean 472 90 45 30.0 1.80 1.88 1.90 2.00 2.05 2.14 2.25 2.29 2.50 2.86 3.00 3.75 8 20 87.6% 20 90.4% 23 80.6% 19 96.6% 20 91.1% 22 91.1% 22 87.0% 45
Std I, 20' (2) Ocean 232 90 45 30.0 1.80 1.88 1.90 2.00 2.05 2.14 2.25 2.29 2.50 2.86 3.00 3.75 9 9 80.2% 9 82.8% 11 78.4% 9 93.1% 10 92.7% 10 84.3% 10 80.5% 45
Sea Land III (2) Ocean 415 90 45 30.0 1.80 1.88 1.90 2.00 2.05 2.14 2.25 2.29 2.50 2.86 3.00 3.75 10 18 89.7% 18 92.5% 21 83.7% 17 98.3% 18 93.3% 20 94.2% 20 90.0% 45
Matson (2) Ocean 282 90 45 30.0 1.80 1.88 1.90 2.00 2.05 2.14 2.25 2.29 2.50 2.86 3.00 3.75 11 12 88.0% 12 90.8% 13 76.2% 11 93.6% 12 91.5% 14 97.1% 14 92.7% 45
20stan2 (1) Surface 256 91 46 30.3 1.82 1.90 1.93 2.02 2.07 2.17 2.28 2.31 2.53 2.89 3.03 3.79 12 11 87.8% 11 90.6% 13 83.0% 10 92.7% 10 83.1% 12 90.6% 12 86.5% 46
truck2 (1) Surface 476 92 46 30.7 1.84 1.92 1.95 2.04 2.09 2.19 2.30 2.34 2.56 2.92 3.07 3.83 13 22 93.5% 20 87.7% 25 85.0% 19 93.7% 20 88.4% 22 88.4% 22 84.4% 46
40stan2 (1) Surface 476 91 46 30.3 1.82 1.90 1.93 2.02 2.07 2.17 2.28 2.31 2.53 2.89 3.03 3.79 14 22 94.5% 20 88.6% 25 85.9% 19 94.7% 20 89.4% 22 89.4% 22 85.3% 46
truck3, 40'(1) Surface 476 102 51 34.0 2.04 2.13 2.16 2.27 2.32 2.43 2.55 2.59 2.83 3.24 3.40 4.25 15 24 92.0% 22 87.0% 30 92.0% 20 89.0% 20 79.7% 22 79.7% 22 76.1% 51
45wide, 45'(1) Surface 529 96 48 32.0 1.92 2.00 2.03 2.13 2.18 2.29 2.40 2.44 2.67 3.05 3.20 4.00 16 26 95.3% 26 98.3% 32 93.8% 22 93.6% 24 91.5% 26 90.1% 26 86.0% 48
truck4, 48'(1) Surface 570 96 48 32.0 1.92 2.00 2.03 2.13 2.18 2.29 2.40 2.44 2.67 3.05 3.20 4.00 17 28 95.2% 28 98.2% 36 97.9% 24 94.7% 24 84.9% 28 90.0% 28 86.0% 48
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
                                      HIGH 95.3%   98.3%   97.9%   98.3%   94.2%   97.1%   100.0%  
                                      LOW 78.5%   81.0%   67.4%   72.0%   64.5%   79.7%   76.1%  
                                                                   

                                  Air Effic.   88.5%   91.4%   70.8%   78.6%   70.5%   91.7%   91.7%  
                                    Ocean Effic.   85.7%   88.5%   79.8%   94.8%   91.8%   90.2%   86.1%  
                                    Surface Effic.   93.0%   91.7%   89.6%   93.1%   86.2%   88.1%   84.1%  
                                                                   
                                    Avg of Avgs   89.1%   90.5%   80.1%   88.8%   82.8%   90.0%   87.3%  
                                                                   
                                    Overall Rank   3   1   7   4   6   2   5  
                                                                   

Last Updated on 5/24/99